
| Date | Author | News |
| 10/06/2011 | CBR1000RR | Isle of Man TT Senior Race Race number #42 Position 26th laptime 120.60 mph |
| 06/06/2011 | CBR1000RR | Isle of Man TT Superstock Race Race number #42 Position 28th laptime 120.53 mph |
| 04/06/2011 | CBR1000RR | Isle of Man TT Superbike Race Race number #42 Position 29th laptime 119.95 mph |
| 17/04/2011 | CBR1000RR | Scarborough Spring National Heat Race position 5th Ian Watson Spring Cup race 1 position 9th Ian Watson Spring Cup race 2 position 7th |
| 01/09/2010 | R6 600 | Manx Grand Prix 2010 MGP 600cc Junior Race position 4th race average 118.240 mph MGP Senior race (R6 600) position 4th race average 115.784 mph |
| 20/09/2009 | R6 600 | Scarborough International Gold Cup 600 Supersport A Race position 9th International Gold Cup Final position 11th |
| 12/07/2009 | R6 600 | Scarborough Cock O' North 600 Supersport A race position 9th Cock 'O North Final position 11th |
| 24/05/2009 | R6 600 | Scarborough Barry Sheene 600 Supersport race 1 position 3rd 600 Supersport race 2 position 3rd 600 Supersport race 3 position 3rd |
| 24/11/2007 | GSXR750K4 | Derby Phoenix Thunderbike Championship 2007 Round 1 CROFT, Did Not Start Round 2 CROFT, Race 1: 2nd, Race 2: 2nd Round 3 MALLORY PARK, Race 1: 1st, Race 2: 1st Round 4 CADWELL PARK, Race 1: 1st, Race 2: 1st Round 5 CADWELL PARK, Race 1: 1st, Race 2: 3rd Round 6 MALLORY PARK, Race 1: 1st, Race 2: 1st Round 7 BRANDS HATCH, Did Not Start Round 8 SNETTERTON, Race 1: 2nd, Race 2: 1st Round 9 SNETTERTON, Race 1: 1st, Race 2: 1st Round 10 DONINGTON, Did Not Start Round 11 CADWELL PARK, Race 1: 1st, Race 2: 1st Round 12 CADWELL PARK, Race 1: 1st, Race 2: 1st Round 13 OULTON PARK, Did Not Start Round 14 CADWELL PARK, Did Not Start Final championship position: 1st |
| 23/11/2007 | GSXR750K4 & GSXR600K4 | Southern 100 International Road Races 2007 Superbike Race 1, - 21st (gsxr750k4) Superbike Race 2, - 20th (gsxr750k4) 600 Supersport Race 2, - 5th (gsxr600k4) |
| 22/11/2007 | GSXR750K4 & GSXR600K4 | Jurby South National Road Races 2007 1300 Superbike Race 1, - 5th (gsxr750k4) 1300 Superbike Race 2, - 10th (gsxr750k4) 600 Supersport Race 1, - 11th (gsxr600k4) |
